Pneutork offers ISO 5211 standard pneumatic rotary actuator operated investment casting WCB/CF8/CF8M S. G. Iron / D.I. FEP/PFA lined ball valve in 2 pcs design.
On/Off Actuator
NAMUR Standard solenoid valve all standard coil voltage
(Flame proof solenoid coil on request)
Pneumatic & Electro pneumatic valve positioner.
Declutch able Manual Over ride
Limit Switch for on/off indication at panel board.
Air filter + Regulator combination with pressure Gauge
Air Lock Valve
Pressure Test | As per Customer Requrement |
---|---|
Spark Test | 15KV D2, API 598 |
Design and Manufacting | BS EN ISO 17292 : 2004 (BS 5351) |
---|---|
Spark Test | 15KV D2, API 598 |
Valve Face to Face Dimension | ANSI B16.10/ DIN 3202 / BSEN 558 – 1/2 |
FlanGE Standard Conformity | ASME B16.5 Class 150 |
Inspection & Testing | BS EN 12266 – 1 & 2 (2003) API – 598 |
Top Flange Drilling | ASA 150# / DIN 2632 & 2633 / BSEN 10 |
No. | Description | Material |
---|---|---|
1 | Body | WCB / CF8 / CF8M / S.G. IRON / D.I. |
2 | Body Molding | FEP / PFA |
3 | Ball With Shaft | WCB / CF8 |
4 | Ball Molding | FEP / PFA |
5 | Ball Sea | PTFE / GFT / CFT |
6 | Shaft Bush | PTFE / GFT / CFT |
7 | Packing Washer | Spring Stee |
8 | Bolt Plate | S. S. |
9 | Nut | S. S. |
10 | Washer | S. S. |
11 | L. N. Bolt | S. S. |
12 | Actuator | STD. |
Valve Size
MM |
Inch | ID | L | b | f | Øg | ØD | ØJ | N | PCD |
---|---|---|---|---|---|---|---|---|---|---|
25 | 1" | 24 | 130.5 | 12.7 | 3.5 | 55 | 108 | 16 | 4 | 79 |
40 | 1.1/2" | 38 | 167 | 13.5 | 3 | 73 | 127 | 15 | 4 | 98.2 |
50 | 2" | 49 | 181 | 18 | 4 | 92 | 152.5 | 18.5 | 4 | 121 |
65 | 2.1/2" | 61.8 | 206 | 21 | 4 | 104.5 | 177.75 | 19 | 4 | 140 |
80 | 3" | 74 | 207 | 22 | 5.5 | 126 | 190 | 19 | 4 | 152.4 |
100 | 4" | 94 | 226 | 22 | 5 | 158 | 228.5 | 19 | 8 | 190 |
Reach out for tailored solutions. Our team is ready to assist. Submit an inquiry and experience excellence in valve automation solutions.