Model: | AW2000 / AW3000 |
---|---|
Material: | Aluminium alloy |
Filtration accuracy: | 25µm |
Maximum service pressure: | 1.0MPa |
Guaranteed pressure resistance: | 1.5MPa |
Use temperature range: | 5˜60 °C |
Adjusting pressure range: | 0.05 ˜ 0.85MPa |
Container Material: | Poly Carbonate |
Protection Cover: | Not Available in Model: Aw2000 |
Available in Model: Aw3000 | |
Size: | ¼" and ½" available |
Drain Function: | Differential Drain |
Valve Type: | With overflow |
Model | Bore | A | B | C | D | E |
---|---|---|---|---|---|---|
AW2000-1/4" | G1/4" | 164.5 | 78 | 40 | 40 | 34 |
AW2000-1/2" | G1/2" | 262 | 112 | 70 | 70 | 54 |
AW3000-1/4" | G1/4" | 211 | 92.5 | 53 | 53 | 40 |
AW3000-1/4" | G1/4" | 262 | 112 | 70 | 70 | 54 |
Reach out for tailored solutions. Our team is ready to assist. Submit an inquiry and experience excellence in valve automation solutions.