Image description

Motorized 3 pcs ball valve Screwed end / Flanged end ASA 150# / 300#

Pneutork make electrical on/off, modulating, integral starter operated 3 pcs design WCB/CF8/CF8M ball valve.

  • Size Range :

    ½” to 8” (15MM TO 200MM)

  • image
Design and Manufacturers ASME B 16.34
Valve Face to Face Dimension ASME B 16.10
Flange standard Conformity ASME B 16.5 Class 150#, 300#
Inspection& Testing API 598
Hydro Test
Item Type of test Testing Pressure Working Pressure Operating Temperature High. Temp. On Request
Valve body Screwed Hydraulic 450 PSIG 315 PSIG Max. 180°C
Valve body Flanged 150# Hydraulic 450 PSIG 315 PSIG MAX. 180°C
Valve body Flanged 300# Hydraulic 1125 PSIG 815 PSIG Max. 180°C
No. Description Material
1 Body WCB / S.S. 304 / S.S. 316
2 End Connector WCB / S.S. 304 / S.S. 316
3 Ball S.S. 304 / S.S. 316
4 Ball Seat PTFE / CFT / GFT
5 Stem Pin AISI 410 / S.S. 304 / S.S. 316
6 Gland With Bush S.S. 304
7 Stem Seat PTFE / CFT / GFT
8 Stud & Nut M.S. / S.S.
9 Electrical Actuator Standard
FLANGED END 150#
Valve Size PORT L Screwed L1 ØD b Øg f ØJ f PCD
MM Inch ±1mm ±3mm ±3mm ±2mm ±2mm ±1mm ±1.5mm
15MM ½" 13 64 108 90 8 34.9 2 15.9 4 60.3
20MM ¾" 19 70 117 100 8.9 42.9 2 15.9 4 69.9
25MM 1" 25 88 127 110 9.6 50.8 2 15.9 4 79.4
32MM 1.1/4" 32 105 140 115 11.2 63.5 2 15.9 4 88.9
40MM 1.1/2" 38 114 165 125 12.7 73 2 15.9 4 98.4
50MM 2" 49 130 178 150 14.3 92.1 2 19.05 4 120.7
65MM 2.1/2" 62 170 190 180 15.9 104.8 2 19.05 4 139.7
80MM 3" 74 200 203 190 17.5 127 2 19.05 4 152.4
100MM 4" 100 210 229 230 22.3 157.2 2 19.05 8 190.5
125MM 5" 125 254 255 22.3 185.7 2 22.2 8 215.9
150MM 6" 150 267 280 23.9 215.9 2 22.2 8 241.3
200MM 8" 201 292 345 27 269.9 2 22.2 8 298.5
FLANGED END 300#
Valve Size PORT L ØD b Øg f ØJ f PCD
MM Inch ±1mm ±3mm ±2mm ±2mm ±1mm ±1.5mm
15MM ½" 13 140 95 12.7 34.9 2 15.9 4 66.7
20MM ¾" 19 152 115 14.3 42.9 2 19.05 4 82.6
25MM 1" 25 165 125 15.9 50.8 2 19.05 4 88.9
32MM 1.1/4" 32 178 135 17.5 63.5 2 19.05 4 98.4
40MM 1.1/2" 38 190 155 19.1 73 2 22.2 4 114.3
50MM 2" 49 216 165 20.7 92.1 2 22.2 8 127
65MM 2.1/2" 64 241 190 23.9 104.8 2 22.2 8 149.2
80MM 3" 74 282 210 27 127 2 22.2 8 168.3
100MM 4" 100 305 255 30.2 157.2 2 22.2 8 200
125MM 5" 125 381 280 33.4 185.7 2 22.2 8 235
150MM 6" 150 403 320 35 215.9 2 22.2 12 269.9
200MM 8" 201 419 380 39.7 269.9 2 25.4 12 330.2

Submit Inquiry for Expert Assistance

Reach out for tailored solutions. Our team is ready to assist. Submit an inquiry and experience excellence in valve automation solutions.