Pneutork offers ISO 5211 standard pneumatic rotary actuator operated investment casting WCB/CF8/CF8M wafer type ball valve
On/Off Actuator
NAMUR Standard solenoid valve all standard coil voltage
(Flame proof solenoid coil on request)
Pneumatic & Electro pneumatic valve positioner.
Declutchable Manual Over ride
Limit Switch for on/off indication at panel board.
Air filter + Regulator combination with pressure Gauge
Air Lock Valve
Working Pressure | 10 Bar |
---|---|
Working Temperature | Upto 180°C Max. |
Valve Rating | 150# |
Leakage Class | Class VI |
Design and Manufacturing : | IS / ISO 17292 |
---|---|
Valve Face to Face Dimension : | As per Manufacturers Std. |
Flange standard Conformity : | ASME B16.5 Class 150 |
Inspection & Testing : | API 598 / IS / ISO 17292 |
No. | Description | Material |
---|---|---|
1 | Body | WCB/CF8/CF8M |
2 | Connector | WCB/CF8/CF8M |
3 | Ball | CF8/CF8M |
4 | Ball Seal | PTFE / GFT / CFT |
5 | Ball Seat | PTFE / GFT / CFT |
6 | Stem Pin | S. S. 304 |
7 | Stem Seat | AISI 304 |
8 | Gland with Bush | PTFE / GFT / CFT |
9 | Gland Fitting Bolt | S. S. |
10 | Allen Bolt | S. S. |
11 | Bracket | S. S. |
12 | Bracket Fitting Bolt & Washer | S. S |
13 | Actuator | STD. |
Valve Size
MM |
Inch | L | b | f | Port | Øg | ØD | ØJ | N | PCD |
---|---|---|---|---|---|---|---|---|---|---|
25 | 1" | 54 | 9.6 | 2 | 25 | 50.8 | 110 | 15.88 | 4 | 79.4 |
32 | 1.1/4" | 58.5 | 11.2 | 2 | 32 | 63.50 | 115 | 15.88 | 4 | 88.9 |
40 | 1.1/2" | 63 | 12.7 | 2 | 38 | 73 | 127 | 15.88 | 4 | 98.4 |
50 | 2" | 73 | 14.3 | 2 | 49 | 92.1 | 152 | 19.05 | 4 | 120.7 |
65 | 2.1/2” | 96 | 15.9 | 2 | 62 | 104.65 | 177.8 | 19.05 | 4 | 139.7 |
80 | 3" | 118 | 17.5 | 2 | 74 | 127 | 190 | 19.05 | 4 | 152.4 |
100 | 4" | 140 | 22.3 | 2 | 100 | 157.2 | 230 | 19.05 | 4 | 190.5 |
Reach out for tailored solutions. Our team is ready to assist. Submit an inquiry and experience excellence in valve automation solutions.