Pneutork offers precise and strong durable upto 210ºC temperature and 10kg/cm² / 20kg/cm² Pressure
Hygienic powder and slurries, especially in pharmaceutical industries
Chemical and dyeing fluids in textile processing
Brines and waters
Steam lines, Air, Gas Lines, Vaccum
On/Off Actuator
NAMUR Standard solenoid valve in all standard coil voltage
(Flame proof solenoid coil on request)
Pneumatic & Electro pneumatic valve positioner.
Declutchable Manual Over ride
Limit Switch for on/off indication at panel board.
Air filter + Regulator combination with pressure Gauge
Air Lock Valve
Compact Design | Full Port – Offers Mass Flow |
---|---|
Simple Structure | Light & Smooth, Takes Very short time for opening and closing with very low torque |
Easy maintenance | Replaceable Seals Design |
Self-Cleaning | Self-cleaning the undercut disc segment and seal tends to wipe away the material from the sealing area |
Gland Pressing plate | Ensure complete utilization of gland seals. |
Item | Type of Test | Testing Pressure |
Operating Temperature
Normal |
High |
---|---|---|---|---|
Actuator | Pneumatic Bubble Test | 180 PSI to 150 PS | 20ºC TO 80ºC | High. Temp. On Request |
Valve body | Hydraulic | 22 Kg/Cm / 30kg/Cm | Max. 300ºC | High. Temp. On Request |
Seat | Hydraulic | 10 Kg/Cm / 1 Kg/Cm | Max. 210ºC | High. Temp. On Request |
No. | Description | Material |
---|---|---|
1 | Body | WCB / CF8 / CF8M |
2 | Disc | CF8 / CF8M |
3 | Seat | PTFE / GFT / CFT |
4 | Shaft | M.S. / SS 304 / SS 316 |
5 | Gland Packing | S.S.304 / S.S. 316 |
6 | Retainer Bolt | PTFE / NBR / Viton |
7 | Disc Pin | S. S. |
8 | Shaft Bush | S. S. 304 / S. S.316 |
9 | Stem Plate | M. S. / S. S. 304 / S. S. 316 |
10 | Actuator | M. S. / S. S. 304 / S. S. 316 |
11 | Retainer | STD. |
Valve Size
MM |
Inch |
150#
L |
C | ØE | ØD |
300#
L |
ØE | ØD |
---|---|---|---|---|---|---|---|---|
40 | 1.1/2" | 42 | 57 | 38 | 82 | 42 | 38 | 88 |
50 | 2" | 45 | 68.5 | 50.8 | 95 | 45 | 50.8 | 101 |
65 | 2.1/2" | 48" | 74.5 | 60.6 | 108 | 48 | 60.6 | 108.5 |
80 | 3" | 48 | 80 | 72 | 127 | 48 | 60.6 | 108.5 |
100 | 4" | 54 | 96 | 100 | 159 | 54 | 100 | 159 |
125 | 5" | 57 | 117 | 123 | 186 | 59 | 123 | 187 |
150 | 6” | 57 | 132 | 143 | 217 | 59 | 143.2 | 219 |
200 | 8" | 64 | 157 | 192 | 270 | 64 | 192 | 270 |
250 | 10" | 71 | 187 | 239 | 322 | 87 | 239.2 | 340 |
300 | 12" | 81 | 218 | 290 | 382 | 92 | 290 | 394 |
350 | 14" | 92 | 242 | 335 | 436 | 117 | 335 | 436 |
400 | 16" | 102 | 270.5 | 387.5 | 495 | 123 | 387.5 | 500 |
450 | 18" | 114 | 362 | 425 | 540 | 149 | 425 | 540 |
500 | 20" | 127 | 400 | 475 | 595 | 159 | 475 | 595 |
Reach out for tailored solutions. Our team is ready to assist. Submit an inquiry and experience excellence in valve automation solutions.