Pneutork Offers ISO 5211 standard pneumatic rotary actuator operated UPVC ball valve is made with precision turning and grinding to ensure that it’s true round less and smoothness is achieved. This provides for lower torque requirement and ease of handling. True union design provides for tight shut-off. These valves are most suited for water treatment and chlorination applications. The socket and screwed joint available.
On/Off Actuator
NAMUR Standard solenoid valve all standard coil voltage
(Flame proof solenoid coil on request)
Pneumatic & Electro pneumatic valve positioner.
Declutchable Manual Over ride
Limit Switch for on/off indication at panel board.
Air filter + Regulator combination with pressure Gauge
Air Lock Valve
Smooth opening and closing due to a lower torque
100% pure virgin material, CaCO3 free (Chalk)
UV resistant powder added
100% pressure testing before leaving from factory
Can be assembled with pneumatic actuators
Working Temperature | Upto 80ºC Max |
---|---|
Ends | Screwed / Socketweld end |
No. | Description | Material | QTY |
---|---|---|---|
1 | Body | UPVC | 01 |
2 | Ball | UPVC | 01 |
3 | Stem | UPVC | 01 |
4 | Ball Seat | PTFE/EPDM/VITON | 02 |
5 | Body O Ring | NBR | 02 |
6 | Body Connector O ring | NBR | 01 |
7 | Body Connector | UPVC | 01 |
8 | Connector | UPVC | 02 |
9 | Connector Nut | UPVC | 02 |
10 | Stem O ring | NBR | 01 |
11 | Body O ring | NBR | 01 |
12 | Bracket | CF8/CF8M | 01 |
13 | Actuator | STD. | 01 |
Valve Size
MM |
Inch | L | ID | Port |
---|---|---|---|---|
15 | 1/2" | 108.50 | 21.23 | 15 |
20 | 3/4" | 114.50 | 26.57 | 20 |
25 | 1" | 128 | 33.27 | 25 |
32 | 1.1/4" | 142 | 42 | 32 |
40 | 1/1/2" | 160 | 48 | 40 |
50 | 2" | 174 | 60.17 | 50 |
65 | 2.1/2" | 241 | 72.85 | 63 |
80 | 3" | 270 | 270 | 75 |
Reach out for tailored solutions. Our team is ready to assist. Submit an inquiry and experience excellence in valve automation solutions.