Pneutork offers rubber lined butterfly valve for HVAC & utilities. These valves are truly Fit & Forget Valve which requires minimum maintenance. The body line which also function as per soft seat, comes in integrally moulded version and offers bi-directional sealing against vacuum up to the pressure of PN 10 / PN 16 Size Range: 1.1/2” to 28” (50mm to 700mm).
On/Off Actuator
NAMUR Standard solenoid valve in all standard coil voltage
(Flame proof solenoid coil on request)
Pneumatic & Electro pneumatic valve positioner.
Declutchable Manual Over ride
Limit Switch for on/off indication at panel board.
Air filter + Regulator combination with pressure Gauge
Air Lock Valve
Valve Type | Centric Disc Butterfly Valve with single Piece Rubber Lined Bod |
---|---|
Body Type | Short Wafer Type Lug Type |
Seat Type | Integrally moulded with The Body (Renewable seat on Request) |
End Connection | REPLACEABLE ON REQUESTFlange type to Suit 150# / Table “D” / Table “E” & IS 6392 Table 11 (PN 10/PN 16) |
Pressure Rating | PN10 / PN 16 (PN20 on request) |
Oper. Temp. Range | -20ºC to 80ºC |
Seat Leakage | -20ºC t 120ºC for EPDM seatTight Shut Off |
Item | Type of Test | Testing Pressure |
Temperature Range
Seat |
Temperature |
---|---|---|---|---|
Actuator | Pneumatic Bubble Test | 180 PSI to 150 PS |
Nitrile
EPDM |
-13ºC to 100ºC
-13ºC to 120ºC |
Valve body | Hydraulic | 225 PSIG | Silicon | -50ºC to 180ºC |
Seat | Hydraulic | 150 PSIG | VITON | -5ºC to 200ºC |
No. | Description | Material | QTY |
---|---|---|---|
1 | Body | Cast iron/ WCB / S. S. 304 / S. S. 316 | 01 |
2 | Disc | S. G. Iron / S. S. 304 / S. S. 316 | 01 |
3 | Moulded Seat | Nitrile / EPDM / Viton / Silicon | 01 |
4 | Shaft | AISI 410 / AISI 304 / AISI 316 | 01 |
5 | Bottom Pin | AISI 410 / AISI 304 / AISI 316 | 01 |
6 | Pneumatic Actuator | STD. | 01 |
Valve Size
MM |
Inch | Port | C | PCD | N | ØJ |
---|---|---|---|---|---|---|
40 | 1.1/2" | 40 | 33.5 | 98.55 | 04 | 15.75 |
50 | 2" | 50 | 43.5 | 120.65 | 04 | 19.05 |
65 | 2.1/2" | 65 | 46 | 139.7 | 04 | 19.05 |
80 | 3" | 80 | 46 | 152.4 | 04 | 19.05 |
100 | 4" | 100 | 52 | 190.5 | 08 | 19.05 |
125 | 5" | 125 | 56 | 215.9 | 08 | 22.2 |
150 | 6” | 150 | 56 | 241.3 | 08 | 22.2 |
200 | 8" | 200 | 60 | 298.5 | 08 | 22.2 |
250 | 10" | 241 | 68 | 362 | 12 | 25.4 |
300 | 12" | 286 | 78 | 431.8 | 12 | 25.4 |
350 | 14" | 333 | 78 | 476.3 | 12 | 25.4 |
400 | 16" | 382 | 102 | 539.8 | 16 | 28.6 |
450 | 18" | 433 | 114 | 577.9 | 16 | 28.6 |
500 | 20" | 476 | 127 | 635 | 20 | 37.75 |
Reach out for tailored solutions. Our team is ready to assist. Submit an inquiry and experience excellence in valve automation solutions.