Pneutork offers ISO 5211 standard pneumatic rotary actuator operated flow control application of Air and Gas. Butterfly Valve Specification.
On/Off Actuator
NAMUR Standard solenoid valve in all standard coil voltage
(Flame proof solenoid coil on request)
Pneumatic & Electro pneumatic valve positioner.
Declutchable able Manual Over ride
Limit Switch for on/off indication at panel board.
Air filter + Regulator combination with pressure Gauge
Air Lock Valve
Valve Type | Wafer type Damper Valve with Metal to Metal |
---|---|
Body Type | Short Wafer Type (sandwiched between flanges) Damper |
Seat Type | Metal to Metal |
End Connection | Wafer Sandwiched |
Pressure Rating | PN 6 (Maximum) |
Oper. Temp. Range | -20ºC to 400ºC (Depending on MOC) upto 600ºC |
Seat Leakage | 5% Leakage of full flow (class 1 available On Request) |
Item | Type of Test | Testing Pressure |
---|---|---|
Actuator | Pneumatic Bubble Test | 180 PSI to 150 PS |
Valve body | Hydraulic | 10 Kg/Cm |
Seat | Hydraulic | 5% leakage |
No. | Description | Material |
---|---|---|
1 | Body | Cast iron/ WCB / S. S. 304 / S. S. 316 |
2 | Disc | S. G. Iron / S. S. 304 / S. S. 316 |
3 | Shaft | AISI 410 / AISI 304 / AISI 316 |
4 | Teflon Bush | Teflon |
5 | Gland Ring | Graphite |
6 | Bearing Bush | Metal Bush PTFE Coated |
7 | Nut & Bolt | S. S. 202 / S. S. 304 |
8 | Bottom Ring | Graphite |
9 | Pneumatic Actuator | Standard |
Valve Size
MM |
Inch |
Port
±1MM |
C
±2MM |
ØD
±5MM |
---|---|---|---|---|
40 | 1.1/2” | 40 | 33.5 | 85 |
50 | 2" | 50 | 43.5 | 80 |
65 | 2.1/2" | 65 | 46 | 102 |
80 | 3" | 80 | 46 | 125 |
100 | 4" | 100 | 52 | 139 |
125 | 5" | 125 | 56 | 168 |
150 | 6" | 150 | 56 | 204 |
200 | 8" | 200 | 60 | 252 |
250 | 10" | 245 | 68 | 316 |
300 | 12" | 295 | 78 | 362 |
350 | 14" | 340 | 78 | 405 |
400 | 16" | 388 | 78 | 470 |
450 | 18" | 450 | 90 | 540 |
500 | 20" | 490 | 90 | 595 |
Reach out for tailored solutions. Our team is ready to assist. Submit an inquiry and experience excellence in valve automation solutions.